August 2014 Monthly Wrap-Up: UTHR, AMZN, CLVS, JKS, RGLD, GOOG, CTRP

Happy Labor Day weekend!

Markets pushed higher again in August, with both the Dow and SPX closing at new all-time highs! Nasdaq is also at a height not seen for more than a decade. Last week, we had some really nice trades, including a +131% on CLVS calls and a +156% profit on UTHR (intraday, only 17 minutes!) calls. Here are the closed trades in August:

  • 08:23 | HappyTrading UTHR ($117.48) Sold to Close 09C105 Sep 105 calls, at $12.80 +156%
  • 08:00 | HappyTrading SPY ($200.10) Sold to Close 0912P200 Sep 200 put, at $1.30 -10%
  • 07:31 | HappyTrading SCTY ($68.90) Sold to Close 09C70 Sep 70 calls, at $2.60 -52%
  • 07:03 | Ecstatic Plays AMZN ($341.50) Sold to Close 0905C340 Sep 340 calls, at $4.60 -28%
  • 12:34 | Ecstatic Plays CLVS ($50.00) Sold to Close 09C45 Sep 45 calls, at $6.00 +131%
  • 12:28 | HappyTrading AMZN ($343.70) Sold to Close 09C335 Sep 335 calls, at $12.90 +61%
  • 09:02 | Ecstatic Plays LULU ($41.87) Sold to Close 09C40 Sep 40 calls, at $3.15 +34%
  • 08:58 | Ecstatic Plays CLVS ($48.70) Sold to Close 09C45 Sep 45 calls, at $4.80 +85%
  • 08:48 | HappyTrading AMZN ($342.70) Sold to Close 09C335 Sep 335 calls, at $12.20 +53%
  • 07:58 | HappyTrading GS ($179.39) Sold to Close 09C175 Sep 175 calls, at $5.25 +42%
  • 07:53 | HappyTrading JKS ($29.75) Sold to Close 09C27 Sep 27 calls, at $3.50 +67%
  • 07:06 | HappyTrading GS ($178.70) Sold to Close 09C175 Sep 175 calls, at $4.80 +30%
  • 08:19 | HappyTrading CRM ($60.40) Sold to Close 09C55.5 Sep 56 calls, at $5.30 +18%
  • 08:03 | HappyTrading FSLR ($70.10) Sold to Close 09C70 Sep 70 calls, at $2.90 -12%
  • 07:51 | Ecstatic Plays RGLD ($74.70) Sold to Close 09P77.5 Sep 78 put, at $3.80 +77%
  • 08:44 | Ecstatic Plays IOC ($61.90) Sold to Close 09C60 Sep 60 calls, at $3.05 +33%
  • 08:21 | Ecstatic Plays RGLD ($76.50) Sold to Close 09P77.5 Sep 78 put, at $2.80 +30%
  • 07:14 | Ecstatic Plays KORS ($82.00) Sold to Close 09C80 Sep 80 calls, at $3.50 +13%
  • 07:09 | HappyTrading FAS ($103.00) Sold to Close 09C100 Sep 100 calls, at $4.80 +33%
  • 07:50 | HappyTrading FAS ($102.00) Sold to Close 09C100 Sep 100 calls, at $4.30 +17%
  • 06:51 | Ecstatic Plays TSLA ($265.00) Sold to Close 0822P260 Aug 260 put, at $2.67 -52%
  • 09:03 | Ecstatic Plays WYNN ($199.00) Sold to Close 0822P200 Aug 200 put, at $3.50 +26%
  • 08:05 | HappyTrading TLT ($118.00) Sold to Close 09C116 Sep 116 calls, at $2.70 +47%
  • 06:55 | HappyTrading TLT ($117.05) Sold to Close 09C116 Sep 116 calls, at $2.10 +14%
  • 08:26 | HappyTrading JKS ($27.70) Sold to Close 09C27 Sep 27 calls, at $2.60 +24%
  • 06:45 | HappyTrading GRMN ($55.65) Sold to Close 08C65 Aug 65 calls, at $0.80 -59%
  • 06:34 | Ecstatic Plays YELP ($73.80) Sold to Close 08C72.5 Aug 73 calls, at $2.10 -66%
  • 06:33 | Ecstatic Plays GOOG ($577.20) Sold to Close 08C570 Aug 570 calls, at $7.70 +88%
  • 08:39 | HappyTrading PSX ($82.50) Sold to Close 08C82.5 Aug 83 calls, at $0.50 -58%
  • 08:17 | Ecstatic Plays GLD ($126.57) Sold to Close 08C127 Aug 127 calls, at $0.51 -81%
  • 07:30 | Ecstatic Plays CTRP ($68.48) Sold to Close 08C65 Aug 65 calls, at $4.10 +60%
  • 07:18 | Ecstatic Plays TLT ($116.25) Sold to Close 08C114 Aug 114 calls, at $2.35 +15%
  • 06:48 | HappyTrading WYNN ($195.30) Sold to Close 08C197.5 Aug 198 calls, at $4.80 +12%
  • 09:20 | Ecstatic Plays VXX ($34.00) Bought to Open 08C33 Aug 33 calls, at $2.18 EXPIRED
  • 08:18 | HappyTrading SCTY ($75.70) Sold to Close 08C72.5 Aug 73 calls, at $6.60 +19%
  • 10:48 | Ecstatic Plays JAZZ ($146.00) Sold to Close 08C150 Aug 150 calls, at $2.60 +18%
  • 09:35 | HappyTrading WHR ($145.80) Sold to Close 08P145 Aug 145 put, at $1.85 -35%
  • 08:54 | Ecstatic Plays JAZZ ($149.30) Sold to Close 08C150 Aug 150 calls, at $3.70 +68%
  • 08:31 | Ecstatic Plays FDX ($145.65) Sold to Close 08P145 Aug 145 put, at $1.50 +1%
  • 07:53 | HappyTrading UNH ($81.50) Sold to Close 08P85 Aug 85 calls, at $4.09 +30%
  • 08:53 | Ecstatic Plays NFLX ($412.50) Sold to Close 0808P415 Aug 415 put, at $9.20 +31%
  • 08:22 | Ecstatic Plays WFM ($38.00) Sold to Close 08C37.5 Aug 38 calls, at $1.15 +15%
  • 08:00 | Ecstatic Plays NFLX ($417.60) Sold to Close 0808P420 Aug 420 put, at $8.60 +15%

(to subscribe to our trade alerts, please visit our Services Page or CLICK HERE to watch a step-by-step instructional video. If you'd like to get a 2-week FREE trial of our services, please email us at: support@myhappytrading.com. Thank you!)

It's Labor Day today, so the US markets are closed. We'll take a detail look at where the markets are in preparation for the new week in my weekly Market Forecast.

Good night and HappyTrading! ™

Sign up for FREE membership!

Posted to Ecstatic Plays on Sep 01, 2014 — 5:09 AM
Comments on this post have been disabled by the Maven.